Vettel Kick Button In Turkish GP Pole

vettel turkey 2009
Turkish GP Pole
Pos Driver Team Q1 Q2 Q3
1. Vettel Red Bull-Renault (B) 1:27.330 1:27.016 1:28.316
2. Button Brawn-Mercedes (B) 1:27.355 1:27.230 1:28.421
3. Barrichello Brawn-Mercedes (B) 1:27.371 1:27.418 1:28.579
4. Webber Red Bull-Renault (B) 1:27.466 1:27.416 1:28.613
5. Trulli Toyota (B) 1:27.529 1:27.195 1:28.666
6. Raikkonen Ferrari (B) 1:27.556 1:27.387 1:28.815
7. Massa Ferrari (B) 1:27.508 1:27.349 1:28.858
8. Alonso Renault (B) 1:27.988 1:27.473 1:29.075
9. Rosberg Williams-Toyota (B) 1:27.517 1:27.418 1:29.191
10. Kubica BMW-Sauber (B) 1:27.788 1:27.455 1:29.357
11. Heidfeld BMW-Sauber (B) 1:27.795 1:27.521
12. Nakajima Williams-Toyota (B) 1:27.691 1:27.629
13. Glock Toyota (B) 1:28.160 1:27.795
14. Kovalainen McLaren-Mercedes (B) 1:28.199 1:28.207
15. Sutil Force India-Mercedes (B) 1:28.278 1:28.391
16. Hamilton McLaren-Mercedes (B) 1:28.318
17. Piquet Renault (B) 1:28.582
18. Buemi Toro Rosso-Ferrari (B) 1:28.708
19. Fisichella Force India-Mercedes (B) 1:28.717
20. Bourdais Toro Rosso-Ferrari (B) 1:28.918

Sebastian Vettel denied Jenson Button pole position for the Turkish Grand Prix after winning a superb battle at the end of qualifying.

The result is a major boost for the Red Bull driver's fast-fading title hopes, with Vettel now 28 points behind Button in the standings after crashing in Monaco.

Sebastian Vettel denied Jenson Button pole position for the Turkish Grand Prix after winning a superb battle at the end of qualifying.

The result is a major boost for the Red Bull driver's fast-fading title hopes, with Vettel now 28 points behind Button in the standings after crashing in Monaco.
Read More......
Bookmark and Share